| Alco FPA-2 & FPB-2  
         October 1950 to April 1955 Quantity Built: 74 FPAs + 19 FPBs  | 
|||||
|---|---|---|---|---|---|
| New: 28 December 2004 | Photograph by: RCraig | ||||
| Revised Format: 20 February 2014 | Info Supplied by: R. Craig | ||||
| FPA-2 | |||||
| Original Owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates | Notes | 
| Alco (Demonstrator) | 1602A & 1602D | 2 | 78272, 78273 | 11/50 | Sold to Great Northern | 
| Baltimore & Ohio | 4008-4017 | 10 | 78483-78492 | 12/50-1/51 | Units were delivered new to the railroad as #809, 809A to 817, 817A (odd numbers only) | 
| Great Northern | 276A & 277A | 2 | 78268-78269 | 11/50 | Ex-Alco demonstrators 1602A & 1602D | 
| 1602A & 1602D | 2 | 78272, 78273 | 11/50 | Ex- Alco Demonstrators | |
| Lehigh Valley | 590 | 1 | 78351 | 12/50 | Alco records do not show #590 as being a FPA-2. However, it definitely featured the large two-cell fuel/water tank and steam generator. These could have been added by the railroad. Anyone know for sure? | 
| Louisville & Nashville | 350-352 | 3 | 79739-79741 | 3/52 | Units carried road numbers 380-382 for a short period of time. | 
| 383-384 | 2 | 79982-79983 | 3& 4/52 | - | |
| Missouri Pacific | 361-369 | 9 | 79463-79471 | 1/52 | - | 
| 370-372 | 3 | 79707-79709 | 1/52 | - | |
| 373 | 1 | 80008 | 8/53 | - | |
| 387-390 | 4 | 80831-80834 | 3-4/54 | - | |
| 391-392 | 2 | 80895-80896 | 4/54 | - | |
| CANADA | |||||
| Canadian National | 6706-6711 | 6 (Built by MLW) | 79197-79202 | 3-4/55 | Re-#d to 6751-6755; 6755 and 6751 upgraded to 1800-hp FPA2U #6758-6759 | 
| Canadian Pacific | 4082-4083 | 2 (Built by MLW) | 72278-72279 | 8-9/53 | - | 
| 4094-4098 | 5 (Built by MLW) | 79170-79174 | 11-12/53 | - | |
| MEXICO | |||||
| Ferrocarril del Pacifico | 901-904 | 4 | 80898-80901 | 4/54 | |
| National de Mexico | 6500, 6501 | 2 | 78274, 78275 | 12/50 | - | 
| 6502A-6506A | 5 | 78996-79000 | 8/51 | - | |
| 6523A | 1 | 80009 | 9/53 | - | |
| 6524A-6527A | 4 | 80820-80823 | 9-10/53 | - | |
| 6528A-6532A | 5 (Built by MLW) | 79175-79179 | 12/53-2/54 | - | |
| 6533A | 1 (Built by MLW) | 79196 | 2/54 | - | |
| FPB-2 | |||||
| CANADA | |||||
| Canadian National | 6806-6809 | 4 (Built by MLW) | 79212-79215 | 3-4/55 | Re-#d to 6851-6853; unit 6851 upgraded to FPB2U #6859 | 
| 6810, 6811 | 2 (Built by MLW) | 81186, 81187 | 4/55 | Re-#d to 6854-6855; unit 6855 upgraded to FPB2U #6858 | |
| Canadian Pacific | 4463, 4464 | 2 (Built by MLW) | 77730, 77731 | 8-9/53 | - | 
| MEXICO | |||||
| National de Mexico | 6502B-6504B | 3 | 79033-79035 | 8/51 | - | 
| 6505B & 6506B | 2 | 79316, 79317 | 8/51 | - | |
| 6528B - 6533B | 6 (Built by MLW) | 79206-79211 | 12/53-2/54 | - | |
Source of information: Extra 2200 South and Alco FA: Running in the Shadow by R. Craig Rutherford | 
|||||
| Alco's FPA-2 / FPB-2 
         (DL212, DL212A / DL213, DL213A)  | 
![]()  | ||
|---|---|---|---|
| Drawing and Data by: Jean-Denis Bachand | |||
| POWERTRAIN | |||
| Engine: Alco | 244 V12 (4-cycle) @ 1600 hp | Bore & Stroke: 9.0" x 10.5" | RPM (Max. / Min.): 1025 / 350 | 
| Main Gen.: GT581 | Traction Motors: GE-752 (four) | Tractive Force (starting): 60,000 lbs @ 25% | Tractive Force (continuous): 46,500 lbs @ 11 mph | 
| TRUCKS | |||
| Wheel Arrngmnt: B-B | Wheel Dia: 40" | Turning Radius (min): 21 degrees | Wheelbase: 9'-04" | 
| SPECIFICATIONS / DIMENSIONS | |||
| Total Length: 53'-06" (FA) xxxxxxxxxxxx52'-8" (FB)  | 
Locomotive Wheel Base: 38'-06" | Engine Hood Height: 14'-10" | Cab Height: 14'-06" | 
| Cab Width: 9'-10.2" | Top of Walkway: None | Width over handrails: 10'-06.5" | Distance between Truck Centers: 29'-02" | 
| M/U Capability: Yes | Dynamic Braking: Yes | Loco Wgt: 240,000 lbs. | Speed: 65 mph / Gear Ratio: 74:18 | 
| T/M Blower (4): Mechanical Driven | Auxillary Generator: GY27 | Air Comp.: Westinghouse 3CDC | Air Brake: Westinghouse 24RL | 
| CAPACITIES | |||
Fuel Oil: 1200 gal.  | 
Lub Oil: 200 gal.  | 
Cooling Water: 250 gal.  | 
Sand: 22 cubic feet  | 
| NOTES & CREDITS
Locomotive was equipped with an 2700 lb/h steam generator, along with an 800 gal. water storage  tank.
 Height dimensions are measured from top of railhead. 
 
  | 
![]()  | 
  ||
| MLW's FPA-2 / FPB-2 
         (ME-1600FA / ME-1600FB)  | 
![]()  | ||
|---|---|---|---|
| Drawing and Data by: Jean-Denis Bachand | |||
| POWERTRAIN | |||
| Engine: Dominion Engng | 244 V12 (4-cycle) @ 1600 hp | Bore & Stroke: 9.0" x 10.5" | RPM (Max. / Min.): 1025 / 350 | 
| Main Gen.: GT581 | Traction Motors: GE-752 (four) | Tractive Force (starting): 57,500 lbs @ 25% | Tractive Force (continuous): 46,500 lbs @ 11 mph | 
| TRUCKS | |||
| Wheel Arrngmnt: B-B | Wheel Dia: 40" | Turning Radius (min): 21 degrees | Wheelbase: 9'-04" | 
| SPECIFICATIONS / DIMENSIONS | |||
| Total Length: 53'-06" (FA) xxxxxxxxxxxx52'-8" (FB)  | 
Locomotive Wheel Base: 38'-06" | Engine Hood Height: 14'-10" | Cab Height: 14'-06" | 
| Cab Width: 10'-00" | Top of Walkway: None | Width over handrails: 10'-06.5" | Distance between Truck Centers: 29'-02" | 
| M/U Capability: Yes | Dynamic Braking: Yes | Loco Wgt: 240,000 lbs. | Speed: 65 mph / Gear Ratio: 74:18 | 
| T/M Blower (4): Mechanical Driven | Auxillary Generator: GY27 | Air Comp.: Westinghouse 3CDC | Air Brake: Westinghouse 24L | 
| CAPACITIES | |||
Fuel Oil: 1200 gal.  | 
Lub Oil: 200 gal.  | 
Cooling Water: 250 gal.  | 
Sand: 22 cubic feet  | 
| NOTES & CREDITS
Locomotive was equipped with a 2700 lb/h steam generator, along with an 800 gal. water storage tank.
 Height dimensions are measured from top of railhead. 
 
  | 
![]()  | 
  ||