![]() Pierre Ozorak photo |
![]() Pierre Ozorak photo |
![]() Pierre Ozorak photo |
|---|---|---|
| Revised: 15 Jan. 2013 | Data Provided by: | |
| Locomotive Roster | |||
|---|---|---|---|
| Road No. | Bldr | Model | Notes |
| 243 | EMD | F40PHR | Leased from Rail World; Ex-Amtrak (same nos.) |
| 270-271 | EMD | F40PHR | Leased from Rail World; Ex-Amtrak (same nos.) |
| 287 & 293 | EMD | F40PHR | Leased from Rail World; Ex-Amtrak (same nos.) |
| 319 & 372 | EMD | F40PHR | Leased from Rail World; Ex-Amtrak (same nos.) |
| 400 & 411 | GMLC | F40PH-2 | Leased from Rail World; Ex-Amtrak (same no.) |
| 1310-1313 | GMDD | GP9U | Ex-STCUM, exx-CN |
| 1320-1327 | GMLC | F59PHI | - |
| 1320-1326 | GMLC | F59PHI | -- |
| 1327-1330 | GMLC | F59PHI | -- |
| 1350-1358 | Bombardier | ALP45DP | On order, with deliveries upto 1358; all units stored until road tests completed; Dual Mode operation |
|
Sources: Canadian Trackside Guide, Diesel Era, X2200 South, and Trains Magazine Thanks to the following people/organizations for revisons and/or corrections: xxxx. |
|||