Aberdeen, Carolina & Western | ![]() | ||
|---|---|---|---|
| Updated: 5 April 2008 | Photograph by: Craig Zeni | ||
| AAR Mark: ACWR | Roster compiled by: | ||
| Road No. | Orig. No. | Model | Prior Owners |
| 18 | 1066 | GP-18 | Ex-CSXT/SBD 1066, L&N 900, nee-L&N 460; Retired |
| 700 | 710 | GP-7 | Ex-Bangor & Aroostook 71, nee-BAR 571; Retired |
| 701 | 896 | GP-7 | Ex-Aberdeen & Briar Patch 896, SCL 896, nee-SAL 1716 |
| 702 | 5886 | GP-7 | Ex-C&O 5886 |
| 703 | 703 | GP40-2LW | Ex-TBRX 703, exx-GO Transit 703, nee-GOT 9811 |
| 900 | 6185 | GP-9 | Ex-C&O 6185; Retired |
| 1132 | 1132 | SW-7 | Ex-SOU 1132, AGS 6863, nee-NO&NE 6863; Retired |
| 1500 | 1315 | SW1500 | Ex-CSXT 1315, nee-RF&P 91; To Conrail Leasing (100), leased to New England Central 1500, sold to Morristown & Erie 20 |
| 1600 | 1721 | GP-16 | Ex-CSXT 1721, SBD 4621, SCL 1064, nee-SAL 408 |
| 1601 | 1745 | GP-16 | Ex-CSXT 1745, SBD 4645, SCL 1024, nee-SAL 1925 |
| 1602 | 1755 | GP-16 | Ex-CSXT 1755, SBD 4709, SCL 741, nee-ACL 153 |
| 1603 | 1774 | GP-16 | Ex-CSXT 1721, SBD 4728, SCL 921, nee-SAL 1741 |
| 1604 | 1783 | GP-16 | Ex-CSXT 1783, SBD 4737, SCL 855, ACL 255, nee-C&WC 201 |
| 1605 | 1785 | GP-16 | Ex-CSXT 1785, SBD 4739, SCL 865, ACL 265, nee-C&WC 211 |
| 1606 | 1835 | GP-16 | Ex-CSXT 1835, SBD 4789, SCL 867, ACL 267, nee-C&WC 213 |
| 1607 | 1855 | GP-16 | Ex-CSXT 1855, SBD 4809, SCL 813, ACL 193 |
| 3800 | 2010 | GP-38 | Ex-CSXT 2010, nee-B&O 3810 |
| (3801) | 2077 | GP-38 | Unit sold to LTE; ex-CSXT 2077, nee-C&O 3877 |
| 3802 | 2046 | GP-38 | Ex-CSXT 2046, nee-B&O 3846 |
| (3803) | 2097 | GP-38 | Unit sold to LTE; ex-CSXT 2097, nee-C&0 3897 |
| 4444 and 4446 | -- | GP-9 | Ex-Grand Trunk Western/Central Vermont; Leased from TBRX |
| 9529, 9538, 9556, & 9582 | -- | GP40-2LW | Ex-Canadian National (same nos.) |
|
Thanks to the following people for updates: Warren Calloway, John Komanesky, Brian D. Switzer, and Frank Vollhardt.
Source: Aberdeen, Carolina & Western (via "Carolina Rails" news group) | |||