Aberdeen, Carolina & WesternPast & Present Power |
![]() | ||
|---|---|---|---|
| Updated: 12 July 2011 | Photograph by: Craig Zeni | ||
| AAR Mark: ACWR | Roster compiled by: | ||
| Road No. | Model & Date | EMD Bldr No. | Note |
| 18 | GP18 - 6/60 | 25911 | Ex-CSXT 1066 > SBD 1066 > L&N 900 > nee L&N 460; retired |
| 700 | GP7 - 11/50 | 9943 | Ex-Bangor & Aroostook 71 > nee BAR 571; etired |
| 701 | GP7 - 3/50 | 11592 | Ex-Aberdeen & Briar Patch 896 > SCL 896 > nee SAL 1716 |
| 702 | GP7 - 4/53 | 18085 | Ex-CST 842 > CSX 0842 > nee C&O 5886 |
| 703 | GP40-2LW - (12/73) | GMDD A2941 | Ex-TBRX 703 > CN 9671 > GO Transit 703 > nee GOT 9811 |
| 900 | GP9 - 12/56 | 22568 | Ex-CSX 0560 > CSX 6185 > nee C&O 6185; retired |
| 1132 | SW7 - 1/50 | 10967 | Ex-SOU 1132 > AGS 6863 > nee NO&NE 6863; Retired |
| 1500 | SW1500 - 10/66 | 32156 | Ex-CSXT 1315 > nee RF&P 91; To Conrail Leasing (100), then to New England Central 1500, sold to Morristown & Erie 20 |
| 1600-1601 | GP16 - 9/60
GP16 - 9/56 |
26122
23098 |
Ex-CSXT 1721 > SBD 4621 > SCL 4621 > SCL 1064 > nee SAL 408 Ex-CSXT 1745 > SBD 4645 > SCL 4645 > SCL 1024 > nee SAL 1925 |
| 1602-1603 | GP16 - 2/51
GP16 - 11/50 |
13898
12099 |
Ex-CSXT 1755 > SBD 4709 > SCL 4709 > SCL 741 > nee ACL 1531 Ex-CSXT 17xx > SBD 4728 > SCL 4728 > SCL 921 > nee SAL 1741 |
| 1604-1605 | GP16 - 10/50
GP16 - 12/51 |
12898
14943 |
Ex-CSXT 1783 > SBD 4737 > SCL 4737 > SCL 855 > ACL 255 > nee CWC 201 Ex-CSXT 1785 > SBD 4739 > SCL 4739 > SCL 865 > ACL 265 > nee CWC 211 |
| 1606-1607 | GP16 - 12/51
GP16 - 5/51 |
14947
13873 |
Ex-CSXT 135 > SBD 4709 > SCL 4709 > SCL 867 > ACL 267 > nee CWC 213 Ex-CSXT 1855 > SBD 4809 > SCL 4809 > SCL 813 > nee ACL 193 |
| 3800 | GP38 - 10/67 | 33328 | Ex-CSXT 2010 > nee B&O 3810 |
| 3801 | GP38 - 11/67 | 33708 | Ex-CSXT 2077 > nee-C&O 3877; sold to LTE; |
| 3802 | GP38 - 11/67 | 33364 | Ex-CSXT 2046 > nee B&O 3846 |
| 3803 | GP38 - 12/67 | 33728 | Ex-CSXT 2097 > nee C&0 3897; sold to LTE |
| 4444, 4446 | GP-9 - 5/56 | 21451, 21453 | Ex-TBRK 444 & 4446 > CV 444 & 4446 > GT 444 & 4446 > nee GT 1770, 1772 |
| 9529 | GP40-2LW - (11/74) | GMDD A3106 | Ex-Canadian National 9529 |
| 9538, 9556, & 9582 | GP40-2LW - 2,3,4/75 | GMDD A3173, 3191, 3217 | Ex-Canadian National (same nos.) |
|
Thanks to the following people for updates: Warren Calloway, John Komanesky, Brian D. Switzer, Frank Vollhardt, and Bob Van Derveer.
Source: Aberdeen, Carolina & Western (via "Carolina Rails" news group) | |||