Akron Barberton ClusterMotive Power | |||
---|---|---|---|
Revised: 12 Feb. 2012 | Jeff Carlson photo at Barberton, Ohio on 20 July 2019 | ||
Reporting Mark: ABC | Data from: Steve McMullen | ||
Road No. | Model & Date | Builder Nmbr | Notes |
1203 | SW1200 - 8/52 | EMD 18877 | Ex-Norfolk & Western 3375 < nee Wabash 375 |
1501 | SW1500 - 6/66 | EMD 32159 | Ex-ABB 1501 < Conrail 9601 < Indianapolis Union 21 < IU 200 EMDX 107; sold to WE 1501 |
1502 | SW1500 - 11/67 | EMD 33541 | Ex-ABB 1502 < Conrail 9602 < nee Indianapolis Union 24; sold to WE 1502 |
Thanks to the following people for updates: John Komanesky and Bob Van Derveer |